<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monolithic stationary phases</title>
	<atom:link href="http://www.chromatographer.com/monolithic-stationary-phases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromatographer.com/monolithic-stationary-phases/</link>
	<description>resolution matters</description>
	<lastBuildDate>Thu, 08 Dec 2011 07:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Remotely detected NMR and hypercrosslinked monoliths&#160;&#124;&#160;Chromatographer</title>
		<link>http://www.chromatographer.com/monolithic-stationary-phases/#comment-2234</link>
		<dc:creator>Remotely detected NMR and hypercrosslinked monoliths&#160;&#124;&#160;Chromatographer</dc:creator>
		<pubDate>Thu, 07 Jul 2011 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromatographer.com/?p=123#comment-2234</guid>
		<description>[...] During the time I spent in Berkeley I had the honor to work on the beginning of the project leading to the portable system for highly sensitive multi-dimensional chemical analysis. This work included hyphenation of NMR with liquid chromatography separation using organic polymer monoliths. [...]</description>
		<content:encoded><![CDATA[<p>[...] During the time I spent in Berkeley I had the honor to work on the beginning of the project leading to the portable system for highly sensitive multi-dimensional chemical analysis. This work included hyphenation of NMR with liquid chromatography separation using organic polymer monoliths. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

